Updated at NOV 13, 2022 17:02:04 MST
Place | Bib # | First Name | Last Name | Gender | Age | TS1-Peach Spring | TS2-Kingman | TS3-Oatman | Final Time |
---|
1 | 12 | Grant | Maughan | M | 58 | 6:18:57 | 16:15:55 | 23:10:10 | 28:36:44 |
2 | 9 | Nancy | Levene | F | 54 | 6:19:58 | 16:48:21 | 25:09:44 | 31:49:07 |
3 | 18 | Remo | Spagnol | M | 45 | 7:30:32 | 20:10:30 | 28:30:44 | 36:35:44 |
4 | 8 | Brian | Kastner | M | 37 | 7:59:58 | 21:31:34 | 29:39:44 | 36:48:19 |
5 | 7 | Sandy | Geisel | F | 59 | 8:17:44 | 23:12:14 | 32:17:28 | 39:08:54 |
6 | 16 | Linda | Quirk | F | 69 | 8:20:44 | 22:50:37 | 29:39:44 | 41:46:44 |
7 | 22 | Michelle | West | F | 50 | 8:38:57 | 25:21:26 | 34:36:29 | 42:49:44 |
7 | 84 | Danny | Westergaard | M | 63 | 8:38:44 | 25:21:26 | 34:36:29 | 42:49:44 |
8 | 14 | Eli | Neztsosie | M | 34 | 9:26:44 | 27:31:08 | 40:33:57 | 49:48:47 |
9 | 56 | Jodi | Weiss | F | 52 | 9:05:44 | 30:07:55 | 41:30:44 | 50:25:44 |
10 | 69 | Will | Litwin | M | 53 | 9:22:58 | 26:18:37 | 38:54:58 | 51:53:44 |
11 | 4 | Jackie | Brown | F | 61 | 9:35:29 | 32:24:38 | 45:21:59 | 56:41:14 |
12 | 5 | Michael | DeLang | M | 62 | 10:52:44 | 34:21:34 | 49:25:57 | 57:43:29 |
| 17 | Dan | Smith | M | 65 | 10:38:44 | | | DNF |
| 6 | Chris | Frost | M | 71 | 11:49:44 | | | DNF |
2022 Route 66 UltraRun Race Map