From the 100-mile races to the 140-mile journey, see how runners and relay teams are finishing along Route 66. Check the provisional results below, then scroll down for photos and updates from Instagram.
Monday, November 16, 2026 · Provisional results
| Place | Team | Time |
|---|---|---|
| 1st | Golden Girls | 22:47:00 |
| 2nd | Route 66 Runaways | 26:09:00 |
| Place | Runner | Time |
|---|---|---|
| 1st | Keri Wheeler | 25:31:00 |
| 2nd | Will Leighfield | 29:10:00 |
| 3rd | Francis Wainwright | 29:11:00 |
| 4 | Kimberlie Budzik | 29:14:00 |
| 5 | Marge Hickman | 31:10:00 |
| 6 | Anthony Hurt | 31:49:00 |
| 7 | Terri Rupp | 33:27:00 |
| 8 | John Vigil | 35:50:00 |
| 9 | Scott Davidson | 36:36:00 |
| 10 | Rhys Jenkins | 44:46:00 |
| 11 | Rachel Pedersen | 45:21:00 |
| 12 | Jillian Swope | 45:48:00 |
| — | Linda Quirk | 31:09:00 |
| — | Penny Anderson | 39:13:00 |
A dash indicates that no numerical place was listed for that runner.
| Place | Team | Time |
|---|---|---|
| 1st | Canyon Lake BoyzRecord breaker | 17:52:00 |
| 2nd | Don’t Laugh I’m Chafed | 22:13:00 |
| 3rd | Stuck in the 60’s | 23:35:00 |
| 4 | Low Hanging Fruit | 25:11:00 |
| 5 | Wingman Adventures | 28:43:00 |
| 6 | Heidelburg Tun | 29:42:00 |
| 7 | San Lucy Addict II Athlete- S:kug I’bdagi | 30:27:00 |
| 8 | Kicking Asphalt | 31:46:00 |
| 9 | BORN2RUN | 32:43:00 |
| 10 | Misfit Toys are Chasing Sandy | 37:10:00 |
| 11 | Three Turtles Chasing the Hare | 38:53:00 |
| 12 | Texas Trail Turtles | 45:15:00 |
| Place | Runner | Time |
|---|---|---|
| 1st | Ray Sanchez | 32:41:00 |
| 2nd | Eric Pence | 40:17:00 |
| 3rd | Amy Adams | 41:52:00 |
| 4 | Karen Bonnett-Natraj | 46:20:00 |
| 5 | Karla Kent | 53:13:00 |
| 6 | Jakub Rehcek | 53:14:00 |
| Place | Runner | Time |
|---|---|---|
| 1st | Milan ŠUmnýRecord breaker | 22:09:00 |
| 2nd | Nick Bautista | 30:02:00 |
| 3rd | Sylwester Sypel | 38:35:00 |
| 4 | Lisamarie Fosdal-Griffin | 39:47:00 |
| 5 | Rene Fosdal-Griffin | 39:48:00 |
| 6 | Nick Meraz | 41:16:00 |
| 7 | Nattu Natraj | 46:42:00 |
| 8 | Bobby Keogh | 51:09:00 |
| 9 | Frankie Lopez | 54:16:00 |
| 10 | Sharon Falke | 55:43:00 |
| 11 | Dan Falke | 57:37:00 |
| 12 | Tara Workman | 57:55:00 |
Questions? Comments? Let’s hear it! We’re quick to respond.